<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making software that I want to use</title>
	<atom:link href="http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/</link>
	<description>How it all went down.</description>
	<lastBuildDate>Fri, 25 Mar 2011 23:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WailabubNar</title>
		<link>http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/comment-page-1/#comment-1018</link>
		<dc:creator>WailabubNar</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/#comment-1018</guid>
		<description>hand exercises that enlarge penis &lt;a href=&quot;http://rxdrugs24x7.com/product/cefaclor.html&quot; rel=&quot;nofollow&quot;&gt;Order Cefaclor&lt;/a&gt; es un dilema mi corazon se allegra lyrics &lt;a href=&quot;http://rxdrugs24x7.com/product/diovan.html&quot; rel=&quot;nofollow&quot;&gt;how to add girth to your penis&lt;/a&gt; fastest diet pills
http://rxdrugs24x7.com/product/ashwafera.html</description>
		<content:encoded><![CDATA[<p>hand exercises that enlarge penis <a href="http://rxdrugs24x7.com/product/cefaclor.html" rel="nofollow">Order Cefaclor</a> es un dilema mi corazon se allegra lyrics <a href="http://rxdrugs24x7.com/product/diovan.html" rel="nofollow">how to add girth to your penis</a> fastest diet pills<br />
<a href="http://rxdrugs24x7.com/product/ashwafera.html" rel="nofollow">http://rxdrugs24x7.com/product/ashwafera.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book review: Getting Real &#124; Sam Strasser</title>
		<link>http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/comment-page-1/#comment-171</link>
		<dc:creator>Book review: Getting Real &#124; Sam Strasser</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/#comment-171</guid>
		<description>[...] or, in other words, solve on of your own problems.&#160; I agree on the face of things, and have discussed that same point elsewhere.&#160; I don’t think that paints the whole picture, though.&#160; They quote Dave Thomas who [...]</description>
		<content:encoded><![CDATA[<p>[...] or, in other words, solve on of your own problems.&#160; I agree on the face of things, and have discussed that same point elsewhere.&#160; I don’t think that paints the whole picture, though.&#160; They quote Dave Thomas who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualize History &#187; Not focusing on teachers anymore</title>
		<link>http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/comment-page-1/#comment-58</link>
		<dc:creator>Visualize History &#187; Not focusing on teachers anymore</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visualizehistory.com/2008/12/making-software-that-i-want-to-use/#comment-58</guid>
		<description>[...] is a follow up on my previous post, “Making software that I want to use”. I posted it yesterday, but the thoughts really formed about a month ago.&#160; So I’m [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow up on my previous post, “Making software that I want to use”. I posted it yesterday, but the thoughts really formed about a month ago.&#160; So I’m [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

